Corporate Profile
Company name | Aplix Corporation | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Address | 2-20-9 Nishiwaseda, Shinjuku-ku, Tokyo 169-0051, Japan | ||||||||||||||
Date of Establishment | February 22, 1986 | ||||||||||||||
Amount of Capital | 50 million yen (As of Apr. 7, 2022) | ||||||||||||||
Amount of Revenue | 3,504 million yen (Consolidated, As of Dec. 31, 2021) | ||||||||||||||
Number of Employees | 46 (Consolidated, As of Dec. 31, 2021) | ||||||||||||||
Management team |
|
||||||||||||||
Business Description | Aplix IoT Platform Business |
||||||||||||||
Group company |